Create a charge price
Charging: Configuration
Create a charge price
Create a new charge price rule within a charge card.
POST
Create a charge price
Request Structure
Required Fields
| Field | Description |
|---|---|
charge_card_id | Charge card this price belongs to |
code | Unique code for the charge price (max 50 chars) |
name | Display name (max 50 chars) |
charge_type | One of: RENTAL, RECEIPT, PICK, SUNDRY |
unit_of_measure | Unit of measure for billing calculation |
quantity | Quantity threshold or multiplier |
price | Unit price |
Optional Fields
| Field | Description |
|---|---|
auto_charge | Whether charges are created automatically |
description | Additional description |
nominal_code | Accounting nominal code |
subtype | PICK only: FULL, PART, PICKFACE, or DEMAND_PICKFACE |
carrier_id | PICK only: Specific carrier for pricing |
carrier_service_id | PICK only: Specific carrier service |
order_type_id | PICK only: Specific order type |
location_group_id | Location group for pricing scope |
product_group_id | Product group for pricing scope |
storage_unit_type_id | Storage unit type for pricing scope |
Authorizations
OAuth 2.0 authentication. Use the client credentials or authorization code flow to obtain an access token.
The subdomain/tenant name identifying which tenant's data to access. Required for all API requests.
Body
application/json
Response
Charge Price created successfully

