Key fields
The template includes every available column. The essentials are:| Field | Purpose |
|---|---|
receipt_reference | Your unique reference for the receipt |
account_code | The account the stock belongs to |
receipt_type | Set to crossdock |
warehouse_code | Warehouse receiving the stock |
expected_date_of_receipt | When the stock is expected in |
product_code | Product being received |
item_quantity / quantity_dimension | Quantity and its unit |
expected_date_of_dispatch | When the crossdocked stock should ship |
goods_out_reference | Reference for the outbound order created |
Delivery address (address_1–address_5, postcode, country_code, …) | Where the crossdocked stock is sent |
receipt_string1–5, line_integer1–5, and so on) are included in the template — leave any you don’t need blank.
This mirrors the standard pre-receipt import, with added dispatch and delivery columns for the outbound leg.

